Chip Slot
Posted By admin On 27/03/22This listing is for the single chip used in early IGT S-slot games, NOT S-Plus . RS chip is a game and reel chip in one. Select from the list below. If you do not know the number you need, send me a picture of the top award glass and I will figure it out for you.
$10 - $100 Free Chip at Slots Capital Casino. Expires Mar 31, 2021. NO CODE REQUIRED. Close, Bonus type Free Chip For players. Another unique feature of my KONAMI Slots is the Bonus, the Mega Lucky Cat Machine. This feature requires tickets that you collect in daily gifts and some challenges, however each spin is a guaranteed win either XP or Chips.
PROM #
RS### GAME
TYPE MAX % GAME NAME COIN TYPE
343 0 90.017 TRIPLE DIAMOND 3CM
1154 0 94.766 T BAR/CHERRY 3LINE
1283 0 87.744 JOKERS WILD/5 BAR 5CM
1569 0 97.316 LUCKY BAR/5 BAR/CHERRY BAR 3LINE
1576 0 85.687 LUCKY BAR/5 BAR/CHERRY BAR 3LINE
1576 0 85.690 SUPER BAR/5BAR/CHERRY BAR 3LINE
1579 0 93.010 LUCKY BAR/5 BAR/CHERRY BAR 3LINE
1585 0 90.024 JOKERS WILD 2CM
1641 0 JOKERS WILD/SUPER BAR 5CM
1656 0 87.518 JOKERS WILD/SUPER BAR 2CM
3013 0 94.430 JOKERS WILD 2CM
3025 0 85.092 JOKERS WILD/T BAR 4REEL,2CM
3025 0 85.090 SUPER 7/T BAR 4REEL,2CM
3035 0 97.130 DOUBLE DOLLAR/T BAR/CHERRY 2CM
3037 0 90.187 DOUBLE JACKPOT/T BAR/CHERRY 2CM
3039 0 87.570 $$ STYLE DOUBLE JACKPOT/T BAR 3CM
3039 0 87.570 $$ STYLE DOUBLE JACKPOT/T BAR/CHERRY 3CM
3042 0 95.024 DOUBLE DOLLAR/5 BAR/CHERRY 2CM
3046 0 85.369 $$ STYLE DOUBLE JACKPOT/5 BAR/CHERRY 3CM
3046 0 85.369 DOUBLE JACKPOT/5 BAR/CHERRY 3CM
3052 0 84.970 SUPER 7/T BAR 4REEL,2CM
3068 0 SUPER 7/T BAR 2CM
3085 0 92.026 DOUBLE DOLLAR/T BAR/CHERRY 2CM
3101 0 92.278 $$ STYLE DOUBLE JACKPOT/T BAR 3CM
3101 0 92.278 $$ STYLE DOUBLE JACKPOT/T BAR/CHERRY 3CM
3102 0 95.024 $$ STYLE DOUBLE JACKPOT/5 BAR 3CM
3102 0 95.024 $$ STYLE DOUBLE JACKPOT/5 BAR/CHERRY 3CM
3280 0 94.887 RED WHITE & BLUE 3CM
3280 0 94.887 GOLD SILVER BRONZE 3CM
3281 0 92.470 RED WHITE & BLUE 3CM
3281 0 92.470 GOLD SILVER BRONZE 3CM
3282 0 90.187 RED WHITE & BLUE 3CM
3282 0 90.187 GOLD SILVER BRONZE 3CM
3283 0 87.596 RED WHITE & BLUE 3CM
3283 0 87.596 GOLD SILVER BRONZE 3CM
3285 0 94.675 RED WHITE & BLUE 2CM
3331 0 94.742 7 WONDER 3CM
3370 0 92.426 HOME RUN 3CBP
3371 0 95.232 HOME RUN 3CBP
3375 0 95.058 FIST FULL OF DOLLARS 2CM
3376 0 92.550 FIST FULL OF DOLLARS 2CM
3380 0 90.164 JACKPOT JUNGLE 2CM
3409 0 95.063 CARTOOM WILD CHERRY 3CM
3409 0 95.063 SEVEN SEAS 3CM
3409 0 95.063 SUPER JOKER 3CM
3409 0 95.063 LUCKY DUCKS 3CM
3409 0 95.063 WILD CHERRY 3CM
3413 0 85.232 CARTOOM WILD CHERRY 3CM
3413 0 85.232 SEVEN SEAS 3CM
3413 0 85.232 SUPER JOKER 3CM
3413 0 85.232 WILD CHERRY 3CM
3413 0 85.232 LUCKY DUCKS 3CM
3436 0 95.084 DOUBLE DIAMOND 3CM
3436 0 95.084 GOLD MOUNTAIN 3CM
3436 0 95.084 PURPLE PASSION 3CM
3438 0 90.103 DOUBLE DIAMOND 3CM
3438 0 90.103 GOLD MOUNTAIN 3CM
3438 0 90.103 PURPLE PASSION 3CM
3441 0 95.012 DOUBLE DIAMOND 2CM
3441 0 95.012 GOLD MOUNTAIN 2CM
3441 0 95.012 PURPLE PASSION 2CM
3443 0 90.032 DOUBLE DIAMOND 2CM
3443 0 90.032 GOLD MOUNTAIN 2CM
3443 0 90.032 PURPLE PASSION 2CM
3502 0 92.221 RED WHITE & BLUE 3LINE
3511 0 90.029 SATELLITE 2CM
3511 0 90.029 SCORE BOARD 2CM
3511 0 90.029 TRIPLE PLAY 2CM
3519 0 90.003 PLAY BALL 3CBP
3556 0 90.653 JACKPOT JUNGLE 3LINE
3654 0 95.081 WILD STAR RED WHITE & BLUE 2CM
3654 0 95.081 BLACK JACK 2CM
3654 0 95.081 BLACK TIE 2CM
3669 0 92.620 BLACK JACK 3CM
3669 0 92.620 BLACK TIE 3CM
3669 0 92.620 WILD STAR RED WHITE & BLUE 3CM
3669 0 92.620 WURLITZER 3CM
3730 0 95.050 CARTOON WILD CHERRY 2CM
3730 0 95.050 SEVEN SEAS 2CM
3730 0 95.050 SUPER JOKER 2CM
3730 0 95.050 WILD CHERRY 2CM
3730 0 95.050 LUCKY DUCKS 2CM
3731 0 90.197 CARTOON WILD CHERRY 2CM
3731 0 90.197 SEVEN SEAS 2CM
3731 0 90.197 SUPER JOKER 2CM
3731 0 90.197 WILD CHERRY 2CM
3731 0 90.197 LUCKY DUCKS 2CM
3808 0 92.611 JACKPOT JEWELS 3CM
3849 0 80.296 RED WHITE & BLUE 2CM
3851 0 80.073 DOUBLE DIAMOND 2CM
3853 0 80.076 ROYAL FLUSH 2CM
3854 0 80.557 T BAR/CHERRY 3LINE
3855 0 80.170 $$ STYLE DOUBLE JACKPOT 3LINE
3855 0 80.170 DOUBLE JACKPOT/5BAR/CHERRY 3LINE
Chip Slot
Cheap Sloths
|